Následující tabulka obsahuje ty projekty řešené v ÚTIA AV ČR, v.v.i., které jsou obsaženy v databázi hospodářsko-správního oddělení, ale přitom nejsou uvedeny na webových stránkách ústavu. Porovnání obou databází je provedeno podle identifikačního kódu projektu (první sloupec tabulky) - je tedy možné, že v tabulce najdete i projekt již uvedený na ústavním webu, protože je v některé databázi nesprávně uveden kód projektu.
| Kód | Leader | Nadpis | Od | Komu | Ops |
|---|---|---|---|---|---|
| IAA1075402 | Outrata | Variational Analysis in Nonsmooth Problems of Mathematical Physics | 2004 | 2007 | add |
| ME 8/2005-06 | Gaj | Data-driven Modelling for Decision-making Support and Process Monitoring | 2005 | 2006 | add |
| KJB100300502 | Kroupa | Formal Theories of Mathematical Structures with Vagueness | 2005 | 2007 | add |
| LA 282 | Bakule | IFAC - Working Activity in Technical Committee on Large Scale Complex Systems | 2006 | 2008 | add |
| PLATO-N, AST5-CT-2006-030717 | Kočvara | A PLAtform for Topology Optimisation incorporating Novel, Large-Scale, Free Material Optimisation and Mixed Integer Programming Methods | 2006 | 2007 | add |
| VF20102012010 | Saic | FOTOIDENT - Rozvoj metod zkoumání fotografií v digitální i analogové formě za účelem zjištění, zda v obrazovém záznamu byly provedeny dodatečné zásahy | 2010 | 2012 | add |
| FR-TI3/429 | Kárný | TIP_Výzkum a vývoj řídicího systému pro výrobní linky nasávané techniky | 2011 | 2011 | add |
| P201/12/0295 | Outrata | Variational and numetical analysis in nonsmooth continuum mechanics | 2012 | 2014 | add |
| 13-28462S | Saic | Genuineness Analysis of Digital Videos | 2013 | 2015 | add |
| 13-11983S | Derviz | Systemic Risks and Imbalanes in European Economies during the Crisis: Theory and Empirics | 2013 | 2015 | add |
| 13-25911S | Kopa | Arbitrage-free modelling of implied volatility | 2013 | 2015 | add |
| 13-02149S | Bakule | Control of complex systems | 2013 | 2016 | add |
| 13-13502S | Kárný | Fully Probabilistic Design of Danymic Decision Strategies for Imperfect Participants in Market Scenarios | 2013 | 2016 | add |
| 13-18652S | Valdman | Computtional modeling of damage and transport processes in quasi-brittle materials | 2013 | 2015 | add |
| 13-14654S | Noguera | An Order-Based Approch to Non-Classical Propositional and Predicate Logics | 2013 | 2016 | add |
| 4.2. | Miroslav Kárný |
| 4.3. | Ondřej Tichý |
| 8.4. | Václav Šmídl |
| 6.5. | Vladimíra Sečkárová |
| 3.6. | Ladislav Jirsa |
| 2.9. | Petr Pecha |
Electrical drives are part of everyday world. While the technology for their control is well known and reliable, new challenges are comming with new technology and new requirements. The always present pressure for better reliability, safety and cost of production and operation are the driving force for inovation.
The electrical drives are also good laboratory to test new theoretical results. We apply the results of reasearch in areas of:
Elsevier – přístupné přes Science Direct
Securing SQL Server
Cherry, Denny
ISBN: 9781597496254
Numerical Methods and Optimization in Finance
Gilli, Manfred
ISBN: 9780123756626
Wiley – přístupné přes Wiley online library
| Časopisy | ISSN | 2010 | 2009 |
Místo konání: Pod Vodárenskou věží 4, Praha 8
Datum a doba otevření: 7. a 8. listopadu, 9:00 až 16.00,
Kontakt: Dr. Ing. Lubomír Soukup, tel.: 266 052 551,
e-mail: soukup@utia.cas.cz
Témata exkurzí