| Title | Date&Time |
|---|---|
| Analysis of DNA Mixtures with Artefacts | 18.06.2013 - 14:00 |
| Estimation and tests under L-moment condition models and applications to radar detection | 08.04.2013 - 14:00 |
| Accumulation Points of the Iterative Proportional Fitting Procedure | 25.02.2013 - 14:00 |
| Nonparametric Estimation of Phylogenetic Tree Distributions | 11.09.2012 - 11:00 |
| Measure concentration minischool | 21.08.2012 - 09:00 |
| Maximizing the information divergence | 01.10.2010 - 14:30 |
One of the key objectives of any rolling mill control system is to keep the thickness of the processed material within the prescribed tolerance band, which can be as low as +-10 micrometers for thin strips. Failure to comply with the tolerances results in losses which, according to experts estimate, might go up to 10% of the profit for poorly equipped rolling mills. Unfortunately, no practical direct measurement of the gauge within the rolling gap is possible. Strip thickness can be measured 50--100cm after the rolling gap with a high transport delay (20--120 samples).
A state space model is frequently used for a description of real systems. Usually, some state variables are hidden and cannot be measured directly and some model parameters are unknown. Then, the need for learning, i.e., the state filtering and parameter estimation, arises. Probabilistic models provide a suitable description of the always uncertain reality and call for such approaches as Bayesian learning. Uncertainties are standardly modelled by the Gaussian distribution. This leads to Kalman-filter-based algorithms.
This research project aims at optimization of fuel consumption both from the economical and ecological points of view.
Následující tabulka obsahuje ty projekty řešené v ÚTIA AV ČR, v.v.i., které jsou obsaženy v databázi hospodářsko-správního oddělení, ale přitom nejsou uvedeny na webových stránkách ústavu. Porovnání obou databází je provedeno podle identifikačního kódu projektu (první sloupec tabulky) - je tedy možné, že v tabulce najdete i projekt již uvedený na ústavním webu, protože je v některé databázi nesprávně uveden kód projektu.
| Code | Leader | Title | From | To | Ops |
|---|---|---|---|---|---|
| IAA1075402 | Outrata | Variational Analysis in Nonsmooth Problems of Mathematical Physics | 2004 | 2007 | add |
| ME 8/2005-06 | Gaj | Data-driven Modelling for Decision-making Support and Process Monitoring | 2005 | 2006 | add |
| KJB100300502 | Kroupa | Formal Theories of Mathematical Structures with Vagueness | 2005 | 2007 | add |
| LA 282 | Bakule | IFAC - Working Activity in Technical Committee on Large Scale Complex Systems | 2006 | 2008 | add |
| PLATO-N, AST5-CT-2006-030717 | Kočvara | A PLAtform for Topology Optimisation incorporating Novel, Large-Scale, Free Material Optimisation and Mixed Integer Programming Methods | 2006 | 2007 | add |
| VF20102012010 | Saic | FOTOIDENT - Rozvoj metod zkoumání fotografií v digitální i analogové formě za účelem zjištění, zda v obrazovém záznamu byly provedeny dodatečné zásahy | 2010 | 2012 | add |
| FR-TI3/429 | Kárný | TIP_Výzkum a vývoj řídicího systému pro výrobní linky nasávané techniky | 2011 | 2011 | add |
| P201/12/0295 | Outrata | Variational and numetical analysis in nonsmooth continuum mechanics | 2012 | 2014 | add |
| AMB13AT014 | Kroupa | 2013 | 2014 | add | |
| MaToMUVI | Kroupa | Mathematical Tools for the Management of Uncertain and Vague Information | 2013 | 2016 | add |
| 13-28462S | Saic | Genuineness Analysis of Digital Videos | 2013 | 2015 | add |
| 13-11983S | Derviz | Systemic Risks and Imbalanes in European Economies during the Crisis: Theory and Empirics | 2013 | 2015 | add |
| 13-25911S | Kopa | Arbitrage-free modelling of implied volatility | 2013 | 2015 | add |
| 13-02149S | Bakule | Control of complex systems | 2013 | 2016 | add |
| 13-13502S | Kárný | Fully Probabilistic Design of Danymic Decision Strategies for Imperfect Participants in Market Scenarios | 2013 | 2016 | add |
| 13-18652S | Valdman | Computtional modeling of damage and transport processes in quasi-brittle materials | 2013 | 2015 | add |
| 13-14654S | Noguera | An Order-Based Approch to Non-Classical Propositional and Predicate Logics | 2013 | 2016 | add |
| CZ.1.07/2.3.00/20.0296 | Šmíd | 2013 | 2015 | add |
Electrical drives are part of everyday world. While the technology for their control is well known and reliable, new challenges are comming with new technology and new requirements. The always present pressure for better reliability, safety and cost of production and operation are the driving force for inovation.
The electrical drives are also good laboratory to test new theoretical results. We apply the results of reasearch in areas of: